Audi Q2 road tax

Road tax rates for every Audi Q2 variant on UK roads, 2016 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Sport 1.0 TFSI 110PS (Petrol) 134 £560 £200
2025 S Line 1.5 TFSI 150PS (Petrol MHEV) 142 £560 £200
2024 SQ2 Black Edition 2.0 TFSI Quattro 300PS (Petrol) 184 £2,270 £200 £440
2022 S Line 1.0 TFSI 110PS (Petrol) 132 £560 £200 Not verified
2020 S Line TDI 2.0 TDI 150PS (Diesel) 134 £560 £200 Not verified
2018 Sport 1.4 TFSI 150PS (Petrol) 122 £455 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.