Audi Q8 road tax

Road tax rates for every Audi Q8 variant on UK roads, 2018 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2026 S line TFSI Quattro 3.0 V6 TFSI 340PS (Petrol MHEV) 234 £4,850 £200 £440
2026 S line e-hybrid Quattro 3.0 V6 TFSI e PHEV 394PS (Plug-in Hybrid) 35 £115 £200 £440
2026 Black Edition e-hybrid Quattro 3.0 V6 TFSI e PHEV 394PS (Plug-in Hybrid) 35 £115 £200 £440
2026 Black Edition 50 TDI Quattro 3.0 V6 TDI 286PS (Diesel MHEV) 219 £3,420 £200 £440
2026 Vorsprung 50 TDI Quattro 3.0 V6 TDI 286PS (Diesel MHEV) 223 £3,420 £200 £440
2026 RS Q8 TFSI Quattro 4.0 V8 Bi-turbo 600PS (Petrol MHEV) 301 £5,690 £200 £440
2026 RS Q8 performance TFSI Quattro 4.0 V8 Bi-turbo 640PS (Petrol MHEV) 300 £5,690 £200 £440
2026 SQ8 Black Edition TFSI Quattro 4.0 V8 TFSI 507PS (Petrol) 280 £5,690 £200 £440

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.