Cupra Leon road tax

Road tax rates for every Cupra Leon variant on UK roads, 2020 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 V1 eTSI 1.5 eTSI 150PS (Petrol MHEV) 132 £560 £200
2025 V2 e-Hybrid 1.5 eHybrid PHEV 204PS (Plug-in Hybrid) 8 £115 £200
2025 VZ 2.0 TSI 300PS (Petrol) 167 £1,410 £200 £440
2023 VZ1 2.0 TSI 245PS (Petrol) 158 £1,410 £200 Not verified
2022 e-Hybrid 1.4 eHybrid PHEV 245PS (Plug-in Hybrid) 30 £115 £200 Not verified
2020 VZ 300 2.0 TSI 300PS (Petrol) 167 £1,410 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.