Dacia Duster road tax

Road tax rates for every Dacia Duster variant on UK roads, 2010 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Essential TCe 1.2 TCe 130PS (Petrol MHEV) 135 £560 £200
2025 Expression mild hybrid 1.2 TCe 130PS (Petrol MHEV) 135 £560 £200
2025 Journey Hybrid 1.6 Hybrid 140PS (Petrol Hybrid) 116 £455 £200
2025 Extreme Hybrid 1.6 Hybrid 140PS (Petrol Hybrid) 116 £455 £200
2022 Mk2 Prestige TCe 1.0 TCe 90PS (Petrol) 138 £560 £200 Not verified
2019 Mk2 Comfort Blue dCi 1.5 Blue dCi 115PS (Diesel) 122 £455 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.