Honda CR-V road tax

Road tax rates for every Honda CR-V variant on UK roads, 1995 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Elegance 2.0 e:HEV 184PS (Petrol Hybrid) 151 £1,410 £200 £440
2025 Advance AWD 2.0 e:HEV 184PS (Petrol Hybrid) 162 £1,410 £200 £440
2025 Advance Tech PHEV 2.0 e:PHEV 184PS (Plug-in Hybrid) 18 £115 £200 £440
2022 Mk5 SR e:HEV 2.0 e:HEV 184PS (Petrol Hybrid) 126 £455 £200 Not verified
2020 SE 1.6 i-DTEC 120PS (Diesel) 138 £560 £200 Not verified
2018 Mk5 SE 1.5 VTEC Turbo 173PS (Petrol) 162 £1,410 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.