Kia Niro road tax

Road tax rates for every Kia Niro variant on UK roads, 2016 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 2 Hybrid 1.6 T-GDi Hybrid 141PS (Petrol Hybrid) 113 £455 £200
2025 3 PHEV 1.6 T-GDi PHEV 183PS (Plug-in Hybrid) 20 £115 £200
2025 3 EV Electric 204PS 64.8kWh (Electric) 0 £10 £200
2025 4 EV Electric 204PS 64.8kWh (Electric) 0 £10 £200
2022 3 Hybrid 1.6 T-GDi Hybrid 141PS (Petrol Hybrid) 113 £455 £200 Not verified
2020 Mk1 e-Niro First Edition 64kWh Electric 204PS 64kWh (Electric) 0 £10 £200 Not verified
2018 Mk1 3 Plug-in Hybrid 1.6 GDi PHEV 141PS (Plug-in Hybrid) 29 £115 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.