Mazda MX-5 road tax

Road tax rates for every Mazda MX-5 variant on UK roads, 1989 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Prime-Line 1.5 Skyactiv-G 132PS (Petrol) 142 £560 £200
2025 Exclusive-Line 2.0 Skyactiv-G 184PS (Petrol) 159 £1,410 £200
2025 RF Homura 2.0 Skyactiv-G 184PS (Petrol) 163 £1,410 £200
2022 GT Sport Tech 2.0 Skyactiv-G 184PS (Petrol) 159 £1,410 £200 Not verified
2020 Sport Nav+ 1.5 Skyactiv-G 132PS (Petrol) 142 £560 £200 Not verified
2018 Sport 2.0 Skyactiv-G 184PS (Petrol) 156 £1,410 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.