Polestar 2 road tax

Road tax rates for every Polestar 2 variant on UK roads, 2019 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Long Range Single Motor Electric 299PS 82kWh (Electric) 0 £10 £200
2025 Long Range Dual Motor Electric Dual-motor 421PS 82kWh (Electric) 0 £10 £200 £440
2025 BST Edition Performance Pack Electric Dual-motor 476PS 82kWh (Electric) 0 £10 £200 £440
2023 Long Range Single Motor Electric 272PS 82kWh (Electric) 0 £10 £200 Not verified
2022 Long Range Dual Motor Electric Dual-motor 408PS 78kWh (Electric) 0 £10 £200 Not verified
2020 Launch Edition Electric Dual-motor 408PS 78kWh (Electric) 0 £10 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.