Porsche 911 road tax

Road tax rates for every Porsche 911 variant on UK roads, 1963 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Carrera 3.0 Flat-six 394PS (Petrol) 219 £3,420 £200 £440
2025 Carrera GTS T-Hybrid 3.6 Flat-six T-Hybrid 541PS (Petrol MHEV) 239 £4,850 £200 £440
2025 Turbo S 3.8 Twin-turbo Flat-six 650PS (Petrol) 271 £5,690 £200 £440
2025 GT3 4.0 Flat-six 510PS (Petrol) 290 £5,690 £200 £440
2025 GT3 RS 4.0 Flat-six 525PS (Petrol) 305 £5,690 £200 Not verified
2025 911 S/T 4.0 Flat-six 525PS (Petrol) 292 £5,690 £200 Not verified
2025 Sport Classic 3.7 Twin-turbo Flat-six 550PS (Petrol MHEV) 273 £5,690 £200 Not verified
2022 Pre-facelift 992.1 Carrera 3.0 Flat-six 385PS (Petrol) 215 £3,420 £200 Not verified
2019 991.2 Turbo S Coupé 3.8 Twin-turbo Flat-six 580PS (Petrol) 212 £3,420 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.