Kia Sorento road tax

Road tax rates for every Kia Sorento variant on UK roads, 2002 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 3 Hybrid AWD 1.6 T-GDi Hybrid 215PS (Petrol Hybrid) 168 £1,410 £200 £440
2025 4 Hybrid AWD 1.6 T-GDi Hybrid 215PS (Petrol Hybrid) 168 £1,410 £200 £440
2025 4 PHEV AWD 1.6 T-GDi PHEV 265PS (Plug-in Hybrid) 38 £115 £200 £440
2022 3 PHEV AWD 1.6 T-GDi PHEV 265PS (Plug-in Hybrid) 38 £115 £200 Not verified
2020 3 AWD 2.2 CRDi 202PS (Diesel) 165 £1,410 £200 Not verified
2018 Mk3 KX-3 AWD 2.2 CRDi 200PS (Diesel) 167 £2,270 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.