Mercedes-Benz A-Class road tax

Road tax rates for every Mercedes-Benz A-Class variant on UK roads, 1997 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 A 180 AMG Line 1.3 petrol 136PS (Petrol MHEV) 137 £560 £200
2025 A 200 AMG Line Premium 1.3 petrol 163PS (Petrol MHEV) 142 £560 £200
2025 A 250 e AMG Line PHEV 1.3 petrol PHEV 218PS (Plug-in Hybrid) 17 £115 £200 £440
2024 A 35 AMG 4MATIC 2.0 petrol 306PS (Petrol MHEV) 182 £2,270 £200 £440
2022 A 200 Sport Executive 1.3 petrol 163PS (Petrol) 138 £560 £200 Not verified
2020 A 180 d Sport 1.5 diesel 116PS (Diesel) 117 £455 £200 Not verified
2018 A 200 AMG Line 1.3 petrol 163PS (Petrol) 122 £455 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.