Mercedes-Benz E-Class road tax

Road tax rates for every Mercedes-Benz E-Class variant on UK roads, 1953 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 E 220 d AMG Line 2.0 diesel 197PS (Diesel MHEV) 144 £560 £200 £440
2025 E 300 AMG Line 2.0 petrol 258PS (Petrol MHEV) 164 £1,410 £200 £440
2025 E 300 e AMG Line PHEV 2.0 petrol PHEV 313PS (Plug-in Hybrid) 14 £115 £200 £440
2025 AMG E 53 PHEV 4MATIC+ 3.0 inline-six PHEV 612PS (Plug-in Hybrid) 49 £115 £200 £440
2022 W213 E 300 de AMG Line PHEV 2.0 diesel PHEV 306PS (Plug-in Hybrid) 38 £115 £200 Not verified
2020 W213 E 220 d SE 2.0 diesel 194PS (Diesel MHEV) 147 £560 £200 Not verified
2018 W213 E 220 d AMG Line 2.0 diesel 194PS (Diesel) 122 £560 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.