Mercedes-Benz GLC road tax

Road tax rates for every Mercedes-Benz GLC variant on UK roads, 2015 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 GLC 220 d AMG Line 2.0 diesel 197PS (Diesel MHEV) 161 £1,410 £200 £440
2025 GLC 300 4MATIC AMG Line 2.0 petrol 258PS (Petrol MHEV) 187 £2,270 £200 £440
2025 GLC 300 e AMG Line PHEV 2.0 petrol PHEV 313PS (Plug-in Hybrid) 12 £115 £200 £440
2022 X253 GLC 300 e AMG Line PHEV 2.0 PHEV 320PS (Plug-in Hybrid) 53 £135 £200 Not verified
2020 GLC 220 d AMG Line 2.0 diesel 194PS (Diesel) 162 £1,410 £200 Not verified
2018 X253 GLC 220 d Sport 2.0 diesel 170PS (Diesel) 138 £1,410 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.