Nissan Juke road tax

Road tax rates for every Nissan Juke variant on UK roads, 2010 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Acenta 1.0 DIG-T 114PS (Petrol) 140 £560 £200
2025 N-Connecta 1.0 DIG-T 114PS (Petrol) 140 £560 £200
2025 N-Design Hybrid 1.6 Hybrid 143PS (Petrol Hybrid) 114 £455 £200
2022 Tekna 1.0 DIG-T 117PS (Petrol) 138 £560 £200 Not verified
2020 Acenta DIG-T 1.0 DIG-T 117PS (Petrol) 130 £455 £200 Not verified
2018 Tekna 1.5 dCi 110PS (Diesel) 109 £455 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.