Nissan Qashqai road tax

Road tax rates for every Nissan Qashqai variant on UK roads, 2007 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Acenta Premium 1.3 DIG-T 140PS (Petrol MHEV) 144 £560 £200
2025 N-Design 1.3 DIG-T 158PS (Petrol MHEV) 146 £560 £200
2025 Tekna e-POWER 1.5 e-POWER 190PS (Petrol Hybrid) 122 £455 £200
2022 Tekna 1.3 DIG-T 158PS (Petrol MHEV) 148 £560 £200 Not verified
2021 Acenta Premium 1.3 DIG-T 140PS (Petrol MHEV) 146 £560 £200 Not verified
2020 Tekna 1.2 DIG-T 115PS (Petrol) 130 £455 £200 Not verified
2018 N-Connecta 1.5 dCi 115PS (Diesel) 116 £560 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.