Volkswagen Golf road tax

Road tax rates for every Volkswagen Golf variant on UK roads, 1974 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Life 1.5 TSI 115PS (Petrol MHEV) 130 £455 £200
2025 Match eTSI 1.5 eTSI 150PS (Petrol MHEV) 130 £455 £200
2025 Style eHybrid 1.5 eHybrid 204PS (Plug-in Hybrid) 6 £115 £200
2025 R 2.0 TSI 333PS (Petrol) 192 £3,420 £200 £440
2022 Style eTSI 1.5 eTSI 150PS (Petrol MHEV) 124 £455 £200 Not verified
2021 GTE Plug-in Hybrid 1.4 GTE PHEV 245PS (Plug-in Hybrid) 26 £115 £200 Not verified
2020 Match 1.0 TSI 110PS (Petrol MHEV) 126 £455 £200 Not verified
2018 SE 2.0 TDI 150PS (Diesel) 113 £560 £200 Not verified
2016 Mk7 Match 1.4 TSI 125PS (Petrol) 116 £455 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.