Volkswagen ID.4 road tax

Road tax rates for every Volkswagen ID.4 variant on UK roads, 2020 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Pure 52kWh Electric 170PS 52kWh (Electric) 0 £10 £200
2025 Pro 77kWh Electric 286PS 77kWh (Electric) 0 £10 £200
2025 GTX 77kWh Electric Dual-motor 340PS 77kWh (Electric) 0 £10 £200 £440
2024 Family 77kWh Electric 286PS 77kWh (Electric) 0 £10 £200 Not verified
2022 Life 77kWh Electric 204PS 77kWh (Electric) 0 £10 £200 Not verified
2021 1st Edition Max 77kWh Electric 204PS 77kWh (Electric) 0 £10 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.