Hyundai i10 road tax

Road tax rates for every Hyundai i10 variant on UK roads, 2007 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Advance 1.0 MPi 67PS (Petrol) 117 £455 £200
2025 Premium 1.2 MPi 84PS (Petrol) 122 £455 £200
2025 N Line 1.0 T-GDi 99PS (Petrol) 124 £455 £200
2022 Premium 1.2 MPi 84PS (Petrol) 122 £455 £200 Not verified
2020 SE Connect 1.0 MPi 67PS (Petrol) 117 £455 £200 Not verified
2018 Premium 1.0 12V 66PS (Petrol) 108 £405 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.