Hyundai Ioniq 5 road tax

Road tax rates for every Hyundai Ioniq 5 variant on UK roads, 2021 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Advance 58kWh Electric 170PS 58kWh (Electric) 0 £10 £200
2025 Premium 84kWh Electric 228PS 84kWh (Electric) 0 £10 £200
2025 Ultimate AWD 84kWh Electric Dual-motor 325PS 84kWh (Electric) 0 £10 £200 £440
2025 N Electric Dual-motor 650PS 84kWh (Electric) 0 £10 £200 £440
2023 Ultimate AWD 73kWh Electric Dual-motor 305PS 73kWh (Electric) 0 £10 £200 Not verified
2022 Premium 73kWh Electric 217PS 73kWh (Electric) 0 £10 £200 Not verified
2021 SE Connect 58kWh Electric 170PS 58kWh (Electric) 0 £10 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.