Land Rover Range Rover Evoque road tax

Road tax rates for every Land Rover Range Rover Evoque variant on UK roads, 2011 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 P200 Dynamic SE 2.0 P200 petrol 200PS (Petrol MHEV) 175 £2,270 £200 £440
2025 D200 Dynamic SE 2.0 D200 diesel 204PS (Diesel MHEV) 158 £1,410 £200 £440
2025 P300e Dynamic HSE PHEV 1.5 P300e PHEV 309PS (Plug-in Hybrid) 32 £115 £200 £440
2022 P250 R-Dynamic SE 2.0 P250 petrol 249PS (Petrol MHEV) 198 £3,420 £200 Not verified
2020 D180 R-Dynamic SE 2.0 D180 diesel 180PS (Diesel MHEV) 154 £1,410 £200 Not verified
2017 Mk1 Pure TD4 2.0 TD4 150PS (Diesel) 134 £1,410 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.