Land Rover Range Rover Sport road tax

Road tax rates for every Land Rover Range Rover Sport variant on UK roads, 2005 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 D300 Dynamic SE 3.0 D300 diesel 300PS (Diesel MHEV) 189 £2,270 £200 £440
2025 P460e Autobiography PHEV 3.0 P460e PHEV 460PS (Plug-in Hybrid) 18 £115 £200 £440
2025 P635 SV V8 4.4 V8 petrol 635PS (Petrol MHEV) 294 £5,690 £200 £440
2022 L494 HSE P400e PHEV 2.0 P400e PHEV 404PS (Plug-in Hybrid) 71 £135 £200 Not verified
2020 L494 HSE Dynamic SD6 3.0 SD6 diesel 306PS (Diesel MHEV) 220 £3,420 £200 Not verified
2018 L494 HSE SDV6 3.0 SDV6 diesel 306PS (Diesel) 192 £4,850 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.