Peugeot 308 road tax

Road tax rates for every Peugeot 308 variant on UK roads, 2007 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Allure 1.2 PureTech 130PS (Petrol MHEV) 127 £455 £200
2025 GT Plug-in Hybrid 1.6 PHEV 180PS (Plug-in Hybrid) 27 £115 £200
2025 GT e-308 Electric 156PS 54kWh (Electric) 0 £10 £200
2022 Allure 1.2 PureTech 130PS (Petrol) 124 £455 £200 Not verified
2020 GT Line 1.5 BlueHDi 130PS (Diesel) 109 £405 £200 Not verified
2018 Active 1.2 PureTech 110PS (Petrol) 110 £405 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.