Škoda Enyaq road tax

Road tax rates for every Škoda Enyaq variant on UK roads, 2020 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 60 Loft 63kWh Electric 204PS 63kWh (Electric) 0 £10 £200
2025 85 Sportline 82kWh Electric 286PS 82kWh (Electric) 0 £10 £200
2025 85x Laurin & Klement 82kWh Electric Dual-motor 286PS 82kWh (Electric) 0 £10 £200 £440
2025 Coupé vRS 82kWh Electric Dual-motor 340PS 82kWh (Electric) 0 £10 £200 £440
2022 iV 80 Sportline 82kWh Electric 204PS 82kWh (Electric) 0 £10 £200 Not verified
2021 iV 60 Loft 62kWh Electric 180PS 62kWh (Electric) 0 £10 £200 Not verified
2020 iV 80 Founders Edition 82kWh Electric 204PS 82kWh (Electric) 0 £10 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.