Škoda Karoq road tax

Road tax rates for every Škoda Karoq variant on UK roads, 2017 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 SE L 1.5 TSI 150PS (Petrol MHEV) 144 £560 £200
2025 Sportline 1.5 TSI 150PS (Petrol MHEV) 144 £560 £200
2025 Sportline TDI 4x4 2.0 TDI 150PS (Diesel MHEV) 142 £560 £200
2022 Pre-facelift SE L 1.5 TSI 150PS (Petrol) 144 £560 £200 Not verified
2020 SE L TDI 4x4 2.0 TDI 150PS (Diesel) 138 £560 £200 Not verified
2018 SE 1.0 TSI 115PS (Petrol) 122 £455 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.