Volkswagen Tiguan road tax

Road tax rates for every Volkswagen Tiguan variant on UK roads, 2007 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Life eTSI 1.5 eTSI 150PS (Petrol MHEV) 151 £1,410 £200
2025 Elegance TDI 2.0 TDI 150PS (Diesel MHEV) 145 £560 £200 £440
2025 R-Line eHybrid 1.5 eHybrid 204PS (Plug-in Hybrid) 9 £115 £200 £440
2022 Mk2 R-Line 1.5 TSI 150PS (Petrol) 145 £560 £200 Not verified
2021 Mk2 R-Line eHybrid 1.4 eHybrid 245PS PHEV (Plug-in Hybrid) 38 £115 £200 Not verified
2020 Mk2 Allspace SEL TDI 4Motion 2.0 TDI 200PS 4Motion (Diesel) 168 £1,410 £200 Not verified
2018 SE Nav 2.0 TDI 150PS (Diesel) 135 £1,410 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.