BMW 2 Series road tax

Road tax rates for every BMW 2 Series variant on UK roads, 2014 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 220i Coupé M Sport 2.0 petrol 184PS 48V (Petrol MHEV) 153 £1,410 £200
2025 220i Gran Coupé M Sport 2.0 petrol 170PS 48V (Petrol MHEV) 140 £560 £200
2025 225e Active Tourer PHEV 1.5 PHEV 245PS (Plug-in Hybrid) 22 £115 £200 £440
2025 M2 Coupé 3.0 inline-six 480PS (Petrol) 219 £3,420 £200 £440
2022 220i Active Tourer M Sport 1.5 petrol 170PS 48V (Petrol MHEV) 142 £560 £200 Not verified
2020 F22 220d M Sport 2.0 diesel 190PS (Diesel MHEV) 139 £560 £200 Not verified
2018 F46 218d Gran Tourer Sport 2.0 diesel 150PS (Diesel) 124 £560 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.