BMW 4 Series road tax

Road tax rates for every BMW 4 Series variant on UK roads, 2013 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 420i Coupé M Sport 2.0 petrol 184PS 48V (Petrol MHEV) 155 £1,410 £200 £440
2025 430d Coupé M Sport 3.0 diesel 286PS 48V (Diesel MHEV) 167 £1,410 £200 £440
2025 M4 Competition Coupé 3.0 inline-six 530PS (Petrol) 234 £4,850 £200 £440
2022 420i Coupé M Sport 2.0 petrol 184PS 48V (Petrol MHEV) 159 £1,410 £200 Not verified
2020 420d Coupé M Sport 2.0 diesel 190PS 48V (Diesel MHEV) 138 £560 £200 Not verified
2018 F32 420d M Sport 2.0 diesel 190PS (Diesel) 119 £560 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.