BMW 7 Series road tax

Road tax rates for every BMW 7 Series variant on UK roads, 1977 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 740d xDrive M Sport 3.0 diesel 299PS 48V (Diesel MHEV) 174 £2,270 £200 £440
2025 750e xDrive M Sport PHEV 3.0 PHEV 489PS (Plug-in Hybrid) 24 £115 £200 £440
2025 i7 eDrive50 M Sport Electric 455PS 101kWh (Electric) 0 £10 £200 £440
2025 i7 M70 xDrive Electric Dual-motor 659PS 101kWh (Electric) 0 £10 £200 £440
2023 740d xDrive M Sport 3.0 diesel 299PS 48V (Diesel MHEV) 168 £1,410 £200 Not verified
2021 G11 745Le xDrive M Sport PHEV 3.0 PHEV 394PS (Plug-in Hybrid) 53 £135 £200 Not verified
2019 G11 730d M Sport 3.0 diesel 265PS (Diesel) 144 £560 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.