BMW X1 road tax

Road tax rates for every BMW X1 variant on UK roads, 2009 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 sDrive18i Sport 1.5 petrol 136PS 48V (Petrol MHEV) 143 £560 £200
2025 xDrive25e M Sport PHEV 1.5 PHEV 245PS (Plug-in Hybrid) 24 £115 £200 £440
2025 iX1 eDrive20 M Sport Electric 204PS 66kWh (Electric) 0 £10 £200
2025 iX1 xDrive30 M Sport Electric Dual-motor 313PS 66kWh (Electric) 0 £10 £200 £440
2022 F48 sDrive18i Sport 1.5 petrol 140PS (Petrol) 138 £560 £200 Not verified
2020 F48 xLine xDrive18d 2.0 diesel 150PS (Diesel MHEV) 149 £560 £200 Not verified
2018 F48 sDrive20d M Sport 2.0 diesel 190PS (Diesel) 130 £560 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.