Peugeot 508 road tax

Road tax rates for every Peugeot 508 variant on UK roads, 2010 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 Allure Hybrid 180 1.6 PHEV 180PS (Plug-in Hybrid) 27 £115 £200 £440
2025 GT Hybrid 225 1.6 PHEV 225PS (Plug-in Hybrid) 30 £115 £200 £440
2024 Peugeot Sport Engineered PHEV 1.6 PHEV 360PS (Plug-in Hybrid) 33 £115 £200 Not verified
2022 Allure 1.2 PureTech 130PS (Petrol) 135 £560 £200 Not verified
2020 GT Line Hybrid 1.6 PHEV 225PS (Plug-in Hybrid) 29 £115 £200 Not verified
2018 GT 2.0 BlueHDi 180PS (Diesel) 117 £560 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.