Škoda Superb road tax

Road tax rates for every Škoda Superb variant on UK roads, 2001 to present.

Year Variant CO2 g/km First year (today) ? Standard (year 2+) Expensive car
2025 SE L eTSI 1.5 eTSI 150PS (Petrol MHEV) 134 £560 £200
2025 Sportline TDI 2.0 TDI 150PS (Diesel MHEV) 138 £560 £200 £440
2025 Laurin & Klement iV PHEV 1.5 iV PHEV 204PS (Plug-in Hybrid) 11 £115 £200 £440
2022 Sportline iV PHEV 1.4 iV PHEV 218PS (Plug-in Hybrid) 31 £115 £200 Not verified
2020 SE L Executive TDI 2.0 TDI 150PS (Diesel) 129 £455 £200 Not verified
2018 SportLine TDI 2.0 TDI 190PS (Diesel) 130 £560 £200 Not verified

First-year figures shown are the 2026-27 rate that would apply if registered today. Original registrants paid the rate in force at their registration date. Variants where the original-registration list price could not be verified show "Not verified" in the Expensive car column.